
●Purposes of Use : Drills and Endmills
●Shape : Solid Straight Rod (with
Double Straight Coolant
Holes)
●Feature : Two straight oil/air holes run through a bar of specified size with sintered skin.
This material is used mainly for burnishing drills and reamers.
Standard Size
[unit: mm]
Outer Diameter (φ) | Overall Length (L) | Material | Size of Each Part | ||||
---|---|---|---|---|---|---|---|
Finished Product Size |
Material Size (D) |
WF15 | KR10 | KG2 | Φd | P | |
3.0 | 3.5 | 330 | △ | △ | △ | 0.5 | 1.5 |
4.0 | 4.5 | 330 | △ | ● | △ | 0.6 | 2.0 |
5.0 | 5.5 | 330 | △ | ● | △ | 0.8 | 2.6 |
6.0 | 6.5 | 330 | △ | ● | △ | 0.9 | 3.0 |
7.0 | 7.5 | 330 | △ | ● | △ | 1.0 | 3.2 |
8.0 | 8.5 | 330 | △ | ● | △ | 1.2 | 3.5 |
9.0 | 9.5 | 330 | △ | ● | △ | 1.4 | 3.7 |
10.0 | 10.5 | 330 | △ | ● | △ | 1.6 | 4.3 |
11.0 | 11.6 | 330 | △ | ● | △ | 1.8 | 4.8 |
12.0 | 12.6 | 330 | △ | ● | △ | 1.8 | 5.0 |
13.0 | 13.6 | 330 | △ | ● | △ | 1.8 | 5.5 |
14.0 | 14.7 | 330 | △ | ● | △ | 1.8 | 5.5 |
15.0 | 15.7 | 330 | △ | △ | △ | 1.8 | 5.5 |
16.0 | 16.7 | 330 | △ | ● | △ | 1.8 | 5.5 |
17.0 | 17.7 | 330 | △ | △ | △ | 2.0 | 6.0 |
18.0 | 18.7 | 330 | △ | ● | △ | 2.0 | 6.0 |
19.0 | 19.7 | 330 | △ | △ | △ | 2.0 | 6.0 |
20.0 | 20.7 | 330 | △ | ● | △ | 2.0 | 6.0 |
●: Standard Stocks / △: To be produced after receiving an order