●Purpose of Use : Drills and Endmills
●Shape : Solid Straight Rod(with 30°
Double Helical Coolant
Holes)
●Feature : Two helical oil/air holes run through a rod of standard size with sintered skin.
It is used frequently as a material of general drills with helical grooves.
Standard Size (To be produced after receiving an order)
[unit: mm]
Diameter (φ) | Overall Length |
Material | Size of Each Part | ||||
---|---|---|---|---|---|---|---|
Finished Product Size |
Material Size (D) |
Tolerance | L | WF15 | P | Φd | ℓ*1 |
3.0 | 3.3 | +0.6/+0.2 | 330 | △ | 1.2 | 0.4 | 16.32 |
3.3 | +0.6/+0.2 | 330 | △ | 1.6 | 0.4 | 16.32 | |
4.0 | 4.3 | +0.6/+0.3 | 330 | △ | 2.1 | 0.6 | 21.77 |
5.0 | 5.3 | +0.6/+0.3 | 330 | △ | 2.4 | 0.7 | 27.21 |
6.0 | 6.3 | +1.0/+0.4 | 330 | △ | 1.6 | 0.4 | 32.65 |
6.3 | +1.0/+0.4 | 330 | △ | 1.7 | 0.7 | 32.65 | |
6.3 | +1.0/+0.4 | 330 | △ | 1.8 | 0.5 | 32.65 | |
6.3 | +1.0/+0.4 | 330 | △ | 2.1 | 0.6 | 32.65 | |
6.3 | +1.0/+0.4 | 330 | △ | 2.25 | 0.7 | 32.65 | |
6.3 | +1.0/+0.4 | 330 | △ | 2.4 | 0.7 | 32.65 | |
6.3 | +1.0/+0.4 | 330 | △ | 2.7 | 0.7 | 32.65 | |
7.0 | 7.3 | +1.0/+0.4 | 330 | △ | 3.5 | 1.0 | 38.09 |
8.0 | 8.3 | +1.0/+0.4 | 330 | △ | 3.8 | 1.0 | 43.53 |
9.0 | 9.3 | +1.0/+0.4 | 330 | △ | 4.5 | 1.4 | 48.97 |
10.0 | 10.3 | +1.0/+0.4 | 330 | △ | 4.5 | 1.4 | 54.41 |
11.0 | 11.3 | +1.0/+0.4 | 330 | △ | 4.9 | 1.4 | 59.86 |
12.0 | 12.3 | +1.1/+0.3 | 330 | △ | 5.9 | 1.4 | 65.3 |
13.0 | 13.3 | +1.1/+0.3 | 330 | △ | 6.1 | 1.4 | 70.74 |
14.0 | 14.3 | +1.2/+0.4 | 330 | △ | 6.7 | 1.4・1.75・2.0 | 76.18 |
15.0 | 15.3 | +1.2/+0.4 | 330 | △ | 7.1 | 1.4・1.75・2.0 | 81.62 |
16.0 | 16.3 | +1.3/+0.3 | 330 | △ | 7.9 | 1.4・1.75・2.0 | 87.06 |
17.0 | 17.3 | +1.4/+0.4 | 330 | △ | 8.0 | 1.4・1.75・2.0・2.5 | 92.5 |
18.0 | 18.3 | +1.4/+0.4 | 330 | △ | 9.15 | 1.4・1.75・2.0・2.5 | 97.95 |
19.0 | 19.3 | +1.4/+0.4 | 330 | △ | 9.7 | 1.4・1.75・2.0 | 103.39 |
20.0 | 20.3 | +1.4/+0.4 | 330 | △ | 9.9 | 1.4・1.75・2.0・2.5 | 108.83 |
21.0 | 21.3 | +1.4/+0.4 | 330 | △ | 10.5 | 2.0 | 114.27 |
22.0 | 22.3 | +1.4/+0.4 | 330 | △ | 11.1 | 2.0 | 119.71 |
23.0 | 23.3 | +1.4/+0.4 | 330 | △ | 11.7 | 2.0 | 125.15 |
24.0 | 24.3 | +1.4/+0.4 | 330 | △ | 12.3 | 2.0 | 130.59 |
25.0 | 25.3 | +1.4/+0.4 | 330 | △ | 12.8 | 1.4・1.75・2.0・2.5 | 136.03 |
27.0 | 27.3 | +1.4/+0.4 | 330 | △ | 13.7 | 2.0 | 146.92 |
28.0 | 28.3 | +1.4/+0.4 | 330 | △ | 12.8 | 2.0 | 152.35 |
*1 Calculated values [unit: mm]
Example of Use