●Purposes of Use : Metal Saw and
Slitter
●Shape : Disk
●Feature : This material is used for disk-shaped cutters for soft materials, such as paper
and films.
Standard Size
[unit: mm]
Outer Diameter | Inner Diameter |
Thickness | ||
---|---|---|---|---|
Finished Product Size |
Blank Size (D) | Tolerance | Finished Product Size |
Blank Size(t) |
40.0 | 41.0 | ±0.2 | 12.7 | More than 0.6 |
45.0 | 46.0 | ±0.2 | 12.7/15.9/25.4 | More than 0.6 |
50.0 | 51.0 | ±0.2 | 12.7/15.9/25.4 | More than 0.6 |
60.0 | 61.0 | ±0.2 | 12.7/15.9/25.4 | More than 0.6 |
70.0 | 71.0 | ±0.2 | 12.7/15.9/25.4 | More than 0.6 |
75.0 | 76.0 | ±0.2 | 12.7/15.9/25.4 | More than 0.7 |
80.0 | 81.0 | ±0.2 | 22.0/25.4 | More than 0.7 |
85.0 | 86.0 | ±0.2 | 25.4 | More than 0.7 |
90.0 | 91.0 | ±0.2 | 22.0/25.4 | More than 0.8 |
100.0 | 101.0 | ±0.2 | 22.0/25.4/31.7 | More than 0.8 |
110.0 | 111.0 | ±0.2 | 22.0/25.4/31.7 | More than 0.9 |
120.0 | 121.0 | ±0.2 | 22.0/25.4/31.7 | More than 0.9 |
125.0 | 126.0 | ±0.2 | 25.4/31.7/38.1 | More than 0.9 |
130.0 | 131.0 | ±0.2 | 25.4/31.7/38.1 | More than 1.0 |
150.0 | 151.0 | ±0.2 | 25.4/31.7/38.1 | More than 1.2 |
Example of Use
We can produce products of other sizes.
For details, contact the sales section of our company.
Produceable range of outer diameter: φ20 to φ340