●Purposes of Use : Circular Saw Blades,
etc.
●Shapes : Boat Shape, Irregular
Standard Size
Size [mm] | ||
---|---|---|
T | W | L |
1.3 | Adjustable | 4.0 |
1.5 | Adjustable | 4.5 |
1.5 | Adjustable | 5.0 |
1.6 | Adjustable | 5.5 |
1.8 | Adjustable | 5.0 |
1.8 | Adjustable | 6.0 |
2.0 | Adjustable | 6.5 |
2.0 | Adjustable | 7.0 |
2.2 | Adjustable | 7.0 |
2.2 | Adjustable | 7.2 |
2.4 | Adjustable | 7.5 |
2.5 | Adjustable | 8.0 |
Materials
Grade | Hardness (HRA) |
TRS (Kgf/mm2) | Main usage | |||
---|---|---|---|---|---|---|
W05 | 94.5 | 260 | Particle Board・Plywood | |||
CTMPP03 | 93.8 | 260 | Particle Board・Plywood | |||
W2 | 93.0 | 280 | Particle Board・Plywood・Cross Cut | |||
W3 | 92.0 | 290 | Particle Board・Plywood・Cross Cut・Resin | |||
W4 | 91.0 | 310 | Borad・Plastic・Particle Board (rough cut)・Aluminum・Straight Cut | |||
MA30 | 90.8 | 260 | Steel・Metal | |||
KG3 | 89.3 | 340 | Grass Cut |
Example of Use
We can produce products of other shapes and sizes.
For details, please contact the sales section of our company.